Accede a información sobre la estructura de la actividad investigadora de Geintra.
Accede a información sobre la estructura de la actividad investigadora de Geintra.
Accede a nuestra oferta actual de becas, tesis doctorales, contratos y trabajos fin de carrera.
| Title | Special Section on the 2007 IEEE International Symposium on Intelligent Signal Processing |
| Publication Type | Journal Article |
| Año de publicación | 2009 |
| Autores | Ureña, J., and A. R. Vrkonyi-Kczy |
| Idioma de publicación | English |
| Journal | IEEE Transactions on Instrumentation and Measurement |
| Volumen | 58 |
| Número | 8 |
| Páginas | 2375 - 2376 |
| Fecha de publicación | 08/2009 |
| ISSN | 0018-9456 |
| DOI | 10.1109/TIM.2009.2016375 |
| Abstract | This paper is the Special Section of the IEEE Transactions on Instrumentation and Measurement (TIM) on the 2007 IEEE International Symposium on Intelligent Signal Processing (WISP'2007), which is the fifth symposium on this matter organized by the IEEE Instrumentation and Measurement Society. It was held in Alcala de Henares, Madrid, Spain, on October 3-5, 2007, with the main aim of highlighting how the use of intelligent signal processing contributes toward the solution of current challenges for system measurements in a diversity of fields of application and promotes emerging technologies. |
Some of the papers shown in this site are copyrighted by their respective publishers. This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. By choosing to view these documents, you declare you have the corresponding permissions to view them and agree to all provisions of the copyright laws protecting them.