Accede a información sobre la estructura de la actividad investigadora de Geintra.
Accede a información sobre la estructura de la actividad investigadora de Geintra.
Accede a nuestra oferta actual de becas, tesis doctorales, contratos y trabajos fin de carrera.
| Title | Acoustic Emotion Recognition using Dynamic Bayesian Networks and Multi-Space Distributions |
| Publication Type | Conference Paper |
| Año de publicación | 2009 |
| Autores | Barra-Chicote, R., F. Fernandez, S. L. Lutfi, J. M. Lucas-Cuesta, J. Macias-Guarasa, J. M. Montero, R. San-Segundo, and J. M. Pardo |
| Idioma de publicación | English |
| Conference Name | 10th Annual Conference of the Internacional Speech Communication Association (INTERSPEECH 2009) |
| Páginas | 336-339 |
| Editorial | Internacional Speech Communication Association |
| Fecha de publicación | 09/2009 |
| Conference Location | Brighton, U.K. |
| Palabras clave | automatic emotion recognition, dynamic bayesian networks, emotion challenge, multi-space probability distribution |
| Abstract | In this paper we describe the acoustic emotion recognition |
| Attachment | Size |
|---|---|
| p46039.pdf | 106.73 KB |
Some of the papers shown in this site are copyrighted by their respective publishers. This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. By choosing to view these documents, you declare you have the corresponding permissions to view them and agree to all provisions of the copyright laws protecting them.