Accede a información sobre la estructura de la actividad investigadora de Geintra.
Accede a información sobre la estructura de la actividad investigadora de Geintra.
Accede a nuestra oferta actual de becas, tesis doctorales, contratos y trabajos fin de carrera.
| Título | Localization and Reconstruction of Mobile Robots Using a Camera Ring |
| Tipo de publicación | Journal Article |
| Año de publicación | 2009 |
| Autores | Pizarro, D., M. Mazo, E. Santiso, M. Marrón-Romera, and I. Fernández |
| Idioma de publicación | English |
| Revista académica | IEEE Transaction on Instrumentation and Measurements |
| Volumen | 58 |
| Número | 8 |
| Páginas | 2396 - 2409 |
| Editorial | IEEE Instrumentation and Measurements Society |
| Fecha de publicación | 08/2009 |
| JCR Category | INSTRUMENTS & INSTRUMENTATION |
| ISSN | 0018-9456 |
| Rank in category | 27/58 |
| Palabras clave | computer vision, Intelligent spaces, robotics |
| JCR Impact Factor | 1.025 |
| DOI | 10.1109/TIM.2009.2016380 |
| URL | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4967948 |
| Resumen | In this paper a system capable of obtaining the 3D pose of a mobile robot using a ring of calibrated cameras attached to the environment is proposed. The system robustly tracks point fiducials in the image plane of the set of cameras generated by the robot’s rigid shape in motion. Each fiducial is identified with a point belonging to a sparse 3D geometrical model of robot’s structure. Such model allows direct pose estimation from image measurements and it can be easily enriched at each iteration with new points as the robot motion evolves. The process is divided in an initialization step, where the structure of the robot is obtained and an online step, which is solved using sequential Bayesian inference. The approach allows to model properly uncertainty in measurements and estimations, at the same time it serves as a regularization step in pose estimation. The proposed system is verified using simulated and real data. |
| Resumen | In this paper a system capable of obtaining the 3D pose of a mobile robot using a ring of calibrated cameras attached to the environment is proposed. The system robustly tracks point fiducials in the image plane of the set of cameras generated by the robot’s rigid shape in motion. Each fiducial is identified with a point belonging to a sparse 3D geometrical model of robot’s structure. Such model allows direct pose estimation from image measurements and it can be easily enriched at each iteration with new points as the robot motion evolves. The process is divided in an initialization step, where the structure of the robot is obtained and an online step, which is solved using sequential Bayesian inference. The approach allows to model properly uncertainty in measurements and estimations, at the same time it serves as a regularization step in pose estimation. The proposed system is verified using simulated and real data. |
| Adjunto | Tamaño |
|---|---|
| 2379_0_art_0_jvh5gf.pdf | 627.05 KB |
Some of the papers shown in this site are copyrighted by their respective publishers. This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. By choosing to view these documents, you declare you have the corresponding permissions to view them and agree to all provisions of the copyright laws protecting them.